HOME> Metal Closures
Metal Closures
![]() |
Metal
Screw Cap
Traditional metal cap which has prethreaded screw on the side of closure. |
Application | Foods and Medicines |
| Material | Tin plate | ||
| Seal | Packing, rubber and plastic compound lining | ||
| Size | ø20mm - ø100mm | ||
| Filling | Ambient and hot fill | ||
| Bottle | Glass bottle and plastic container |
![]() |
Twist-off
Cap
Instead of screw, lugs on the bottom of closure engage with multiple thread of jar. Turn the cap 1/4 - 1/6 round to open the package. Button that make pop sound when open is available. |
Application | Processed Foods, Jam, Ketchup |
| Material | Tin Plate, PET laminated TFS | ||
| Seal | Plastic Compound Lining | ||
| Size | 30, 38, 43, 48, 53, 58, 63, 70, 77 & 82 mm | ||
| Filling | Hot-fill, Retort | ||
| Bottle | Glass Jar |
![]() |
PT
Cap
Press-on-twist cap. Thread is formed in its lining compound during application. Pop-up sound when open the cap tells the sign of good seal. |
Application | Baby Food, Baby Juice |
| Material | TFS, PET laminated TFS | ||
| Seal | Plastic compound lining | ||
| Size | 51mm | ||
| Filling | Hot-fill (vapor replace) | ||
| Bottle | Glass jar |
![]() |
ROPP
Cap
Roll-on Pilfer-proof cap. Thread is formed and engages with bottle finish during cap application. Tamper evident band breaks on opening the closure to verify the first opening the seal. |
Application | Soft Drinks, Liquors, Foods, Health Drinks, Medicines, etc |
| Material | Aluminum | ||
| Seal | Plastic mold lining, packing, plastic compound lining | ||
| Size | 18, 22, 25, 28, 30, 31.5, 33, 36, 38, 42, 46, 53, 60, 70mm | ||
| Filling | Ambient, CSD and Hot Fill | ||
| Bottle | Glass bottle, PET bottle |
![]() |
Roll-On
Cap
Without tamper evident band, the lower edge of the closure is curled to give consumer safe opening and reclosing. |
Application | Soft Drinks, Baby Juice |
| Material | Aluminum | ||
| Seal | Plastic mold lining | ||
| Size | 40mm | ||
| Filling | Hot-fill | ||
| Bottle | Glass jar |
![]() |
Maxi-P
Cap
Aluminum plus Plastic: composite closure. Easy-to open and highly tamper evident. |
Application | Beer, Soft Drinks |
| Material | Aluminum and Polyethylene | ||
| Seal | Plastic mold lining, plastic compound lining | ||
| Size | 26, 33, 38, 53, 56mm | ||
| Filling | Ambient, Hot-fill, CSD | ||
| Bottle | Glass Bottle, PET Bottle |
![]() |
Maxi-PN
A combination of modern technology and traditional package. Inner plug specially designed for Sake bottle is attached to Maxi-P easy-to-open cap. |
Application | Japanese Sake |
| Material | Aluminum and Polyethylene | ||
| Seal | Inner plug | ||
| Size | 30mm | ||
| Filling | Ambient | ||
| Bottle | Glass bottle |
![]() |
Rinpul-P
Cap
It has a score and slits on the side of the closure. Plastic ring tab enabes easier and safer opening of the package. |
Application | Sake, Fruit Juice |
| Material | Aluminum | ||
| Seal | Plastic compound lining | ||
| Size | 53, 56mm | ||
| Filling | Hot-fill | ||
| Bottle | Glass jar |
![]() |
Crown
Traditional pry-off crown is still dominant in many types of beverage in glass bottle with its economy, secured sealing and high-speed application. |
Application | Beer, Soft Drinks |
| Material | Tin Plate, TFS, Stainless Steel | ||
| Seal | Polyethylene mold lining | ||
| Size | 27mm (JIS and GPI) | ||
| Filling | Ambient, Hot-fill, CSD | ||
| Bottle | Glass bottle |











