| Fin-Lok |
| NC-Flap |
| NC-Lok |
| Uni-Lok |
| Pouch Spout Cap |
| Pull-Cap |
| Smooth Hinge Cap |
| Smooth Pull-Hinge Cap |
| Side-score Cap |
| Click-Loc Cap |
| Push-pull Cap |
| Measuring Cap |
| Snap Hinge Cap |
| Flex-Band |
HOME> Plastic Closures
Plastic Closures
![]() |
Fin-Lok
Beverage closure with mechanical tamper evident band. |
Application | Soft drinks, Liquor |
| Material | Polypropylene | ||
| Seal | Plastic Mold Lining, Packing Liner | ||
| Size | 28, 36, 38mm | ||
| Filling | Ambient, Hot-fill, CSD | ||
| Bottle | Glass Bottle, PET bottle |
![]() |
NC-Flap
Two types of NC-Flap is available, one is One-piece linerless and the other has inner plug. Mechanical tamper evident band has flaps which engage with locking ring of the bottle finish. |
Application | Soft drinks, Condiments |
| Material | Polyethylene,Polypropylene | ||
| Seal | Linerless, Inner-plug | ||
| Size | 28mm | ||
| Filling | Hot-fill | ||
| Bottle | PET Bottle, Glass bottle |
![]() |
NC-Lok
Ratchet type of Tamper Evident band. |
Application | Soft drinks |
| Material | Polypropylene | ||
| Seal | Plastic mold lining | ||
| Size | 28mm | ||
| Filling | Hot-fill | ||
| Bottle | PET bottle |
![]() |
Uni-Lok
One-piece linerless plastic beverage closure. It is designed for aseptic-filled beverages in PET bottles. It features high tamper evident ratchet band mechanism with dual threads. |
Application | Water, Soft Drinks, Chemicals |
| Material | PP for Soft Drinks, PE for Chemicals | ||
| Seal | Linerless (for soft drinks)Packing liner for chemicals | ||
| Size | 27 for Soft Drinks25, 30, 40 for chemicals | ||
| Filling | Aseptic, Ambient | ||
| Bottle | PET bottle, Plastic bottle |
![]() |
Pouch
Spout Cap
Specially designed for food and beverage packed in pouches. The closure has tamper evident band and spout for drinking or pouring. |
Application | Soft drinks, Condiments |
| Material | Polypropylene | ||
| Seal | Linerless | ||
| Size | 12, 21, 27mm | ||
| Filling | Hot-fill, Ambient, Retort | ||
| Bottle | Pouch |
![]() ![]() |
Pull-Cap
Two piece tamper evident condiment cap. Tear off the pull-ring to break the seal. Upper body has thread and can reseal. Detachable type is also available. |
Application | Liquid condiments |
| Material | Polyethylene | ||
| Seal | Linerless | ||
| Size | 26, 32mm | ||
| Filling | Ambient, Hot-fill | ||
| Bottle | Glass bottle, PET bottle |
![]() |
Smooth
Hinge Cap
No slits on the top panel, thus make the package hygienic. The lid opens widely with adequate snapping. Various type and size of orifice is available. |
Application | Toiletry, Chemicals |
| Material | Polypropylene | ||
| Seal | Linerless | ||
| Size | 24, 25, 26, 27mm | ||
| Filling | Ambient | ||
| Bottle | Plastic bottle |
![]() |
Smooth
Pull-Hinge Cap
One-piece condiment cap with snap open hinge and teaf-off opening pouring mechanism. The closure is plugged on the bottle.There are types of this closure which can be detached from the bottle. |
Application | Liquid condiments |
| Material | Polyethylene | ||
| Seal | Linerless | ||
| Size | 26, 32mm | ||
| Filling | Ambient, Hot-fill | ||
| Bottle | Glass bottle, PET bottle |
![]() |
Side-score
Cap
Tear-off the side score to break the seal and remove the closure from the bottle. |
Application | Milk |
| Material | Polyethylene | ||
| Seal | Linerless | ||
| Size | 37, 42mm | ||
| Filling | Cold-fill | ||
| Bottle | Glass bottle, plastic bottle |
![]() |
Click-Loc
Cap
A child-resistant closure of push-and-squeeze type. It makes clicking sound when one tries to open, which gives a multiple safety in a household with small children. |
Application | Medicine, Medical Syrup |
| Material | Polypropylene | ||
| Seal | Packing liner | ||
| Size | 22mm | ||
| Filling | Ambient, Hot-fill | ||
| Bottle | Glass bottle |
![]() |
Push-pull Cap
Cap Pull up the top knob to open and push it down to close. |
Application | Kitchen detergent |
| Material | Polyethylene, Polypropylene | ||
| Seal | Linerless | ||
| Size | 25, 30mm | ||
| Filling | Ambient | ||
| Bottle | PET bottle, Plastic bottle |
![]() |
Measuring
Cap
Pouring and measuring the liquid detergent is easy. Drain-back spout. Measuring cup has gauge at 6.6 and 8.8ml. |
Application | Liquid detergent, softener |
| Material | Polypropylene | ||
| Seal | Linerless | ||
| Size | 38mm | ||
| Filling | Ambient | ||
| Bottle | Plastic bottle |
![]() |
Snap
Hinge Cap
The lid part snap opens by a hinge. Most of this type of closure has thread to fit with the bottles. |
Application | Toiletry |
| Material | Polypropylene | ||
| Seal | Linerless | ||
| Size | 22, 25mm | ||
| Filling | Ambient | ||
| Bottle | Plastic bottle |
![]() |
Flex-Band
Tamper evident mechanism is composed of a continuous flap inside of the band. The band drops on the bottle neck and stays there once opened. |
Application | Chemicals |
| Material | Polypropylene | ||
| Seal | Packing liner, Linerless | ||
| Size | 28, 38mm | ||
| Filling | Ambient | ||
| Bottle | Glass Bottle, Plastic bottle |

















